Teams (16)
| GP | W | T | L | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| | Man Eating Banana Slugs | 10 | 7 | 0 | 3 | 7-0-3 | W1 | 14 | |
| | Upper Rec Ind 1 | 10 | 6 | 2 | 2 | 6-2-2 | W2 | 14 | |
| | Feedbag | 10 | 6 | 1 | 3 | 6-1-3 | W1 | 13 | |
| | Team Chicken | 8 | 5 | 1 | 2 | 5-1-2 | W2 | 11 | |
| | The Unlikely Lynxs | 9 | 5 | 1 | 3 | 5-1-3 | L1 | 11 | |
| | Not Fast Not Furious | 9 | 4 | 3 | 2 | 4-3-2 | W1 | 11 | |
| | I thought this was trivia night | 8 | 4 | 2 | 2 | 4-2-2 | T1 | 10 | |
| | One Hit Wonders | 9 | 4 | 2 | 3 | 4-2-3 | W2 | 10 | |
| | Tyler's Team | 10 | 5 | 0 | 5 | 5-0-5 | L2 | 10 | |
| | Beg Rec Ind 2 | 8 | 4 | 1 | 3 | 4-1-3 | L1 | 9 | |
| | The Bleacher Boys | 10 | 4 | 1 | 5 | 4-1-5 | W2 | 9 | |
| | Spicey Mandhi | 10 | 3 | 3 | 4 | 3-3-4 | L1 | 9 | |
| | Cool Beans | 9 | 3 | 2 | 4 | 3-2-4 | T1 | 8 | |
| | Beg Rec Ind 1 | 7 | 2 | 0 | 5 | 2-0-5 | L3 | 4 | |
| | Angry Turkeys | 10 | 0 | 2 | 8 | 0-2-8 | L3 | 2 | |
| | Cheddah | 9 | 0 | 1 | 8 | 0-1-8 | L8 | 1 |
Games
Ended on November 28 2022
Past results (73)
| Date & Time | Home team | Result | Away team | Courts |
|---|