9th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
I. Heikel | 13 | 1 | 2 | 4 | 2 | 16 | 16 | |
R. Sidani | 10 | 1 | 0 | 2 | 4 | 16 | 16 | |
J. Galisson | 10 | 1 | 0 | 3 | 0 | 6 | 6 | |
O. St-Hilaire | 74 | 1 | 0 | 1 | 1 | 5 | 5 | |
M. Akhrass | 38 | 1 | 1 | 1 | 0 | 3 | 3 | |
S. Roy Julian | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Bérubé | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Le Guehennec | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Mangifesto | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 30 2024
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 9 | |||||
8:30 PM | TIJUANA PIRANHAS | 46:47 | SHAQTIN A FOOLS | CVM - Court #1 |