Teams (6)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Chauma 2 | 6 | 5 | 0 | 1 | 53 | 35 | 18 | 5-0-1 | W1 | 15 | ||
Futsal Brazil | 6 | 4 | 0 | 2 | 55 | 37 | 18 | 4-0-2 | W4 | 12 | ||
Puma | 6 | 3 | 1 | 2 | 58 | 52 | 6 | 3-1-2 | L1 | 10 | ||
Colombianos | 6 | 3 | 0 | 3 | 58 | 60 | -2 | 3-0-3 | L1 | 9 | ||
FC Capital | 6 | 1 | 1 | 4 | 54 | 80 | -26 | 1-1-4 | L1 | 4 | ||
Orleans FC | 6 | 1 | 0 | 5 | 53 | 67 | -14 | 1-0-5 | W1 | 3 |
Games
Ended on January 22 2024
Past results (18)
Date & Time | Home team | Result | Away team | Fields |
---|