Teams (5)
| GP | W | L | SW | SL | PTS | |||
|---|---|---|---|---|---|---|---|---|
| | One hit Wonders | 6 | 4 | 2 | 12 | 6 | 8 | |
| | * Individuals 2 | 6 | 4 | 2 | 11 | 7 | 8 | |
| | * Team Hottawa | 6 | 4 | 2 | 10 | 8 | 8 | |
| | * Squad 1 | 6 | 2 | 4 | 7 | 11 | 4 | |
| | * Armadillo Rampage | 6 | 1 | 5 | 5 | 13 | 2 |
Games
Ended on March 15 2023
Past results (15)
| Date & Time | Home team | Result | Away team | Courts |
|---|