Teams (8)
| GP | W | T | L | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| | Running on Empty | 7 | 6 | 0 | 1 | 6-0-1 | W5 | 12 | |
| | Feedbag | 8 | 6 | 0 | 2 | 6-0-2 | W1 | 12 | |
| | Indy500 | 7 | 5 | 0 | 2 | 5-0-2 | W2 | 10 | |
| | Green Beans | 7 | 5 | 0 | 2 | 5-0-2 | W3 | 10 | |
| | Sour Patch Kicks | 7 | 4 | 0 | 3 | 4-0-3 | L1 | 8 | |
| | I thought this was trivia night | 7 | 3 | 0 | 4 | 3-0-4 | L2 | 6 | |
| | Upper Indy 1 | 8 | 2 | 0 | 6 | 2-0-6 | L2 | 4 | |
| | Hold My Beer | 7 | 1 | 0 | 6 | 1-0-6 | L6 | 2 |
Games
Ended on February 10 2025
Past results (42)
| Date & Time | Home team | Result | Away team | Courts |
|---|