| R. Monge (LA GRANDE ÉQUIPE): 26-point performance vs. DOG POUND! |
Games
Upcoming (12)
| Date & Time | Home team | Away team | Courts |
|---|
| Wednesday Mar 4 | |||||
| 7:30 PM | DOG POUND | | TAKEOVER | CVM - Court #1 | |
| 8:30 PM | LA GRANDE ÉQUIPE | | NACOS | CVM - Court #1 | |
| 9:30 PM | GO GETTAS | | SMASH | CVM - Court #1 | |
| Wednesday Mar 11 | |||||
| 7:30 PM | TAKEOVER | | NACOS | CVM - Court #1 | |
| 8:30 PM | DOG POUND | | SMASH | CVM - Court #1 | |
| 9:30 PM | LA GRANDE ÉQUIPE | | GO GETTAS | CVM - Court #1 | |
| Wednesday Mar 18 | |||||
| 7:30 PM | SMASH | | TAKEOVER | CVM - Court #1 | |
| 8:30 PM | NACOS | | GO GETTAS | CVM - Court #1 | |
| 9:30 PM | DOG POUND | | LA GRANDE ÉQUIPE | CVM - Court #1 | |
| Wednesday Mar 25 | |||||
| 7:30 PM | TAKEOVER | | GO GETTAS | CVM - Court #1 | |
| 8:30 PM | SMASH | | LA GRANDE ÉQUIPE | CVM - Court #1 | |
| 9:30 PM | NACOS | | DOG POUND | CVM - Court #1 |
Past results (30)
| Date & Time | Home team | Result | Away team | Courts |
|---|