Teams (6)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | Down & Dirty | 6 | 6 | 0 | 17 | 1 | 12 | |
![]() | Casual Sets | 6 | 5 | 1 | 14 | 4 | 10 | |
![]() | MINE MINE MINE | 6 | 4 | 2 | 11 | 7 | 8 | |
![]() | Calm Your Tips | 6 | 3 | 3 | 9 | 9 | 6 | |
![]() | Practice Safe Sets | 6 | 2 | 4 | 5 | 13 | 4 | |
![]() | Spike Wazowski | 6 | 1 | 5 | 5 | 13 | 2 |
Games
Upcoming (3)
Date & Time | Home team | Away team | Courts |
---|
Tuesday Oct 28 | |||||
7:00 PM | Spike Wazowski | ![]() | MINE MINE MINE | Albert Street COLT Gym#1 | |
8:00 PM | Casual Sets | ![]() | Down & Dirty | Albert Street COLT Gym#1 | |
9:00 PM | Calm Your Tips | ![]() | Practice Safe Sets | Albert Street COLT Gym#1 |
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|