|   | Black to the Pitch C18+A - Recreational |  29 games played     Ottawa, Ontario   x16/CA.png)  | 
| Name | GP | Period | |
|---|---|---|---|
| x30.gif)  | S. Schieman | 0 | Oct 2025 | 
| x30.gif)  | B. Edwards | 0 | Oct 2025 | 
| x30.gif)  | B. M. | 0 | Oct 2025 | 
| x30.gif)  | A. Emond-Pelletier | 0 | Oct 2025 | 
| x30.gif)  | G. Lemieux | 0 | Oct 2025 | 
| x30.gif)  | C. Abboud | 0 | Oct 2025 | 
| x30.gif)  | A. Al-Khafaji | 0 | Oct 2025 | 
| x30.gif)  | N. Gariche | 0 | Oct 2025 | 
| x30.gif)  | N. Rasevic | 0 | Oct 2025 | 
| x30.gif)  | M. X. | 0 | Oct 2025 | 
| x30.gif)  | A. Muglia | 0 | Oct 2025 | 
 
   
  
 