| DEPENDANCES gagne ALUM-W#2 Men (2011-12) - A1! | ||
| M. Thornhill (RUN N GUN) marque 28 points vs. MILLER! | ||
| D. Yul Michel (DIAMOND BALLERS): performance de 40-points vs. RUNNERS UP! | ||
| J. Sanon (RUNNERS UP): performance de 25-points vs. DEPENDANCES! | ||
| M. Ouellette (DEPENDANCES): performance de 28-points vs. RUNNERS UP! | ||
| B. Prowse (MILLER) marque 25 points vs. KATZ! | ||
| B. Molex (MILLER): performance de 27-points vs. KATZ! | ||
| S. Gatti (KATZ) marque 39 points vs. MILLER! | ||
| R. Popovic (RUN N GUN): performance de 25-points vs. KATZ! | ||
| K. Selman (DIAMOND BALLERS): performance de 26-points vs. DEPENDANCES! | ||
| M. Boudreau (DEPENDANCES): performance de 27-points vs. DIAMOND BALLERS! | ||
| M. Paulhus (DEPENDANCES) marque 36 points vs. DIAMOND BALLERS! | ||
| M. Jones (MILLER): performance de 26-points vs. RUNNERS UP! | ||
| ||
|



