Équipes
| Match | Équipe | Raison | |
|---|---|---|---|
| #106 | Lanksters | 1 PTS | Sets perdus |
| #106 | Brush or Die | -1 PTS | Sets gagnés |
| #114 #94 | Contempt of Court | 2 PTS | Sets perdus |
| #114 | Surprise But Sets (CRB) | -1 PTS | Sets gagnés |
| #117 #136 #23 #74 | Semi-glorious Yo-Yo-Yo's | -4 PTS | Sets gagnés |
| #117 #171 | Volleybrawlers | 2 PTS | Sets perdus |
| #12 #178 | Sons of Beaches | -2 PTS | Sets gagnés |
| #12 #152 #48 | Set On My Face | 3 PTS | Sets perdus |
| #123 #75 | Sons of Beaches | 2 PTS | Sets perdus |
| #123 #150 | That's What She Set (CRA) | -2 PTS | Sets gagnés |
| #125 #61 | Acetaminowin | 2 PTS | Sets perdus |
| #125 | Smashmallows | -1 PTS | Sets gagnés |
| #128 | March of the Penguins | -1 PTS | Sets gagnés |
| #128 | Cheetahs | 1 PTS | Sets perdus |
| #136 | Carlito with a Vengeance | 1 PTS | Sets perdus |
| #147 #40 #7 | Incomplete Penetrance | -3 PTS | Sets gagnés |
| #147 #85 #9 | To Kill A Blocking Nerd | 3 PTS | Sets perdus |
| #15 | Meow-hem on the Court | -1 PTS | Sets gagnés |
| #15 | Coco | 1 PTS | Sets perdus |
| #150 | Skinny Tipping | 1 PTS | Sets perdus |
| #152 | Acetaminowin | -1 PTS | Sets gagnés |
| #2 | Bump n' Grind | -1 PTS | Sets gagnés |
| #2 | Ride It with My Serveboard | 1 PTS | Sets perdus |
| #23 #95 | Van der Baals | 2 PTS | Sets perdus |
| #30 | Brain Ballers (CRD) | -1 PTS | Sets gagnés |
| #30 | MACSSilla | 1 PTS | Sets perdus |
| #38 #65 | Sprots and Fun | 2 PTS | Sets perdus |
| #38 #9 | Bucky Balls | -2 PTS | Sets gagnés |
| #40 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets perdus |
| #41 | Unprotected Sets 3.0 | -1 PTS | Sets gagnés |
| #41 #74 | Sorry D-League Was Full | 2 PTS | Sets perdus |
| #46 | Henry's Hunnies | 1 PTS | Sets perdus |
| #46 | Contempt of Court | -1 PTS | Sets gagnés |
| #48 #61 | I'd Hit That (CRA) | -2 PTS | Sets gagnés |
| #51 #169 | Semi-glorious Yo-Yo-Yo's | 2 PTS | Sets perdus |
| #51 | Skillz that Killz | -1 PTS | Sets gagnés |
| #54 #6 | Brain Ballers (CRD) | 2 PTS | Sets perdus |
| #54 | Honey Dukes | -1 PTS | Sets gagnés |
| #6 | Popped a Volley I'm Sweatin' (CRD) | -1 PTS | Sets gagnés |
| #62 | Unprotected Sets 3.0 | 1 PTS | Sets perdus |
| #62 | Volleybrawlers | -1 PTS | Sets gagnés |
| #64 | Coco | -1 PTS | Sets gagnés |
| #64 | At Least We're Good at Science | 1 PTS | Sets perdus |
| #65 | MSERVE | -1 PTS | Sets gagnés |
| #7 | Asian Math Club | 1 PTS | Sets perdus |
| #7 | Ya Dig? | -1 PTS | Sets gagnés |
| #7 | Mustard Tigers | 1 PTS | Sets perdus |
| #75 | Skinny Tipping | -1 PTS | Sets gagnés |
| #8 | Surprise But Sets (OPA) | 1 PTS | Sets perdus |
| #8 | Uncle Bob's Action Squad | -1 PTS | Sets gagnés |
| #83 | Victorious Secret | 1 PTS | Sets perdus |
| #83 | Cheetahs | -1 PTS | Sets gagnés |
| #85 | Sprots and Fun | -1 PTS | Sets gagnés |
| #94 #169 | Doc Block | -2 PTS | Sets gagnés |
| #95 | Sorry D-League Was Full | -1 PTS | Sets gagnés |
| #99 | Smashmallows | 1 PTS | Sets perdus |
| #99 | Set On My Face | -1 PTS | Sets gagnés |
| #171 | Carlito with a Vengeance | -1 PTS | Sets gagnés |
| #174 | Ball Busters (WB) | -1 PTS | Sets gagnés |
| #174 | March of the Penguins | 1 PTS | Sets perdus |
| #178 | That's What She Set (CRA) | 1 PTS | Sets perdus |
Les règles suivantes sont appliquées automatiquement:
A team wins by a difference of %d sets, remove %d points.
Une équipe perds par une différence 1 set, ajouter 1 point.
