| 248 joueurs | Goals |
| Joueur | Équipe | Pos | MJ | G | YC | RC | PR | |
|---|---|---|---|---|---|---|---|---|
| 1 | N. Morin | Average at Best | Any | 6 | 25 | 0 | 0 | 0 |
| 2 | B. Rebaine | La Squadra | Any | 5 | 22 | 0 | 0 | 0 |
| 3 | C. Desarmeaux | How I Met Your Mata | Any | 6 | 17 | 0 | 0 | 0 |
| 4 | J. Iyatan Atchoro | Cuddles Corp. | Any | 6 | 16 | 0 | 0 | 0 |
| 5 | G. Vincent | Goals FC | Any | 6 | 16 | 0 | 0 | 1 |
| 6 | A. Turkdogan | Real Sociepath | Any | 6 | 16 | 0 | 0 | 0 |
| 7 | A. Sobhi | Real Sociepath | Any | 6 | 15 | 1 | 0 | 0 |
| 8 | T. Anderson | Game of Throw-ins | Any | 5 | 13 | 0 | 0 | 0 |
| 9 | N. Proulx-Jones | Baby Monkey | Any | 6 | 13 | 1 | 0 | 0 |
| 10 | J. Pathy | Real Sociepath | Any | 6 | 13 | 0 | 0 | 0 |
| 11 | M. El-Kholy | Real Sociepath | Any | 5 | 13 | 0 | 0 | 0 |
| 12 | J. Temnikov | Game of Throw-ins | Any | 5 | 12 | 0 | 0 | 0 |
| 13 | K. Sheikh Amin | Hugh Jazz Strikers | Any | 5 | 12 | 0 | 0 | 0 |
| 14 | F. Hammour | Game of Throw-ins | Any | 5 | 12 | 0 | 0 | 0 |
| 15 | M. El Gindi | Real Sociepath | Any | 5 | 12 | 0 | 0 | 0 |
| 16 | B. Grossman | Make Futsal Great Again | Any | 5 | 12 | 0 | 0 | 0 |
| 17 | L. Marques | Danger Noodles | Any | 6 | 12 | 0 | 0 | 1 |
| 18 | A. Pisarev | Purple Dragons | Any | 4 | 11 | 0 | 0 | 0 |
| 19 | A. Maky Sakho | La Squadra | Any | 5 | 11 | 0 | 0 | 0 |
| 20 | S. Lofton | La Squadra | Any | 5 | 11 | 0 | 0 | 0 |
| 21 | M. Gaspari | Mies van der Gohl | Any | 5 | 11 | 0 | 0 | 1 |
| 22 | D. Whitehouse | Make Futsal Great Again | Any | 4 | 10 | 0 | 0 | 0 |
| 23 | K. Hardgrave | Free Agents United | Any | 5 | 10 | 0 | 0 | 0 |
| 24 | J. Pierre Nixon | Make Futsal Great Again | Any | 4 | 10 | 0 | 0 | 0 |
| 25 | P. Frieden | Old Chancellor FC (CRB 1) | Any | 3 | 10 | 0 | 0 | 0 |
| 26 | T. Beit-Arie | Socca Squaa | Any | 5 | 10 | 0 | 0 | 1 |
| 27 | V. Vandelaer | Goals FC | Any | 6 | 10 | 1 | 0 | 2 |
| 28 | Asterix Hassan | Going for Bronze | Any | 5 | 10 | 1 | 0 | 0 |
| 29 | J. Marlatt | Flying Geese (OPB) | Any | 3 | 10 | 1 | 0 | 0 |
| 30 | M. Assran | Average at Best | Any | 3 | 10 | 0 | 0 | 0 |
