Upcoming (4)
Date & Time | Home team | Away team | Location |
---|
Monday May 26 | |||||
6:30 PM | Non-Lethal Weapons | ![]() | Adventist Youth | Hampton Park #2 | |
8:00 PM | Feedbag | ![]() | I thought this was trivia night | Hampton Park #2 | |
Monday Jun 2 | |||||
6:30 PM | Team [REDACTED] | ![]() | Not Today Satan | Hampton Park #2 | |
8:00 PM | Bear Necessities | ![]() | beg indy 1 | Hampton Park #2 |
Past results (7)
Date & Time | Home team | Result | Away team | Location |
---|
Monday Aug 26 | |||||
8:00 PM | Running on Empty | 1:0 ![]() | It's Chill | Hampton Park #2 | |
6:30 PM | Feedbag | 1:0 ![]() | Stranger Danger | Hampton Park #2 | |
Monday Aug 19 | |||||
8:00 PM | Upper Indy 1 | 0:1 ![]() | The Benchwarmers | Hampton Park #2 | |
6:30 PM | I thought this was trivia night | 1:0 ![]() | Adventist Youth | Hampton Park #2 | |
Monday Aug 12 | |||||
8:00 PM | Ball Me Maybe | 1:0 ![]() | Stranger Danger | Hampton Park #2 | |
6:30 PM | Beg Indy 1 | 1:0 ![]() | The Pink Yetis | Hampton Park #2 | |
Monday Jul 29 | |||||
8:00 PM | Back That Pass | 0:1 ![]() | RLTW | Hampton Park #2 |
Comments
No comments added.
Your Comment