3rd
Players (20)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
M. Chebbi | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
I. Agday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Ambar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Bastide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Berrim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Bélanger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Dahman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Darboux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Diassiguy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Fénelon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Guizaoui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Leconte | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Noël | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Pharand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Rouab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Rouge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Traoré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Kumuyange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H. Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Romanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 6 2011
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Friday Nov 4 | |||||
8:30 PM | Montréal | 2:1 (OT) | UQAM | Terrain Extérieur |