11th (2-0-15)
Players (8)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
M. Maurice | 17 | 40 | 89 | 9 | 245 | 14.41 | ||
P. Desy | 10 | 31 | 39 | 15 | 154 | 15.4 | ||
D. Engel | 12 | 37 | 43 | 6 | 141 | 11.75 | ||
N. Christien | 16 | 8 | 46 | 6 | 118 | 7.38 | ||
C. Marra | 16 | 2 | 10 | 14 | 64 | 4 | ||
D. Szwarcok | 14 | 6 | 27 | 1 | 63 | 4.5 | ||
J. Werbitt | 11 | 3 | 12 | 11 | 60 | 5.45 | ||
R. Doucet | 11 | 5 | 18 | 1 | 44 | 4 |
Games
Ended on September 13 2011
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|