15th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
P. Perron-Elgee | 25 | 1 | 0 | 7 | 3 | 23 | 23 | |
S. Bouras | 13 | 1 | 1 | 4 | 0 | 9 | 9 | |
F. Munawar | 0 | 1 | 0 | 0 | 3 | 9 | 9 | |
D. Golebiowski | 26 | 1 | 0 | 3 | 0 | 6 | 6 | |
S. Haskell | 14 | 1 | 0 | 1 | 1 | 5 | 5 | |
G. Koutsonikolis | 92 | 1 | 0 | 1 | 0 | 2 | 2 | |
R. Scalia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Buteau | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Cerantola | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 24 2013
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Monday Mar 4 | |||||
8:35 PM | SHOWTIME | 76:54 | LARRY BIRDZ | CVM - Court #1 |