6th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
K. Bibeau | 10 | 1 | 7 | 3 | 1 | 16 | 16 | |
M. Migneault | 35 | 1 | 0 | 2 | 2 | 10 | 10 | |
J. Lecruguel | 32 | 1 | 5 | 1 | 0 | 7 | 7 | |
S. Boulianne | 96 | 1 | 2 | 2 | 0 | 6 | 6 | |
A. Kincler | 29 | 1 | 0 | 2 | 0 | 4 | 4 | |
C. Ohayon | 4 | 1 | 0 | 2 | 0 | 4 | 4 | |
S. Noel | 26 | 1 | 0 | 1 | 0 | 2 | 2 | |
K. Asinowski | 47 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Chronopoulos | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 30 2013
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Saturday Mar 23 | |||||
10:00 AM | AK REC ALL STARS | 42:45 | X PISTOLS | Marianopolis #1 | |
Monday Mar 18 | |||||
8:00 PM | AK REC ALL STARS | 49:36 | MILTON PARC | CVM - Court #1 |