4th (7-0-10)
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Kincler | Team Manager | 29 | 17 | 12 | 68 | 23 | 217 | 12.76 |
A. Joli-Coeur | 6 | 17 | 18 | 76 | 3 | 179 | 10.53 | |
J. Lecruguel | 32 | 13 | 26 | 47 | 14 | 162 | 12.46 | |
C. Bergeron | 59 | 13 | 21 | 51 | 0 | 123 | 9.46 | |
T. Dunlevy | 17 | 10 | 7 | 38 | 0 | 83 | 8.3 | |
R. Lara | 27 | 10 | 4 | 30 | 2 | 70 | 7 | |
C. Ohayon | 4 | 13 | 8 | 29 | 1 | 69 | 5.31 | |
B. Chronopoulos | 7 | 12 | 1 | 17 | 5 | 50 | 4.17 | |
K. Asinowski | 47 | 15 | 1 | 9 | 0 | 19 | 1.27 |
Games
Ended on October 7 2013
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|