MBA

University Sep-Nov 2013
Montreal, Quebec Country
20th (0-0-5)
Players (27)
# GP GP AG G YC RC
J. Miguel Azares 2 1 1 1 0 0
E. Aziz 4 2 2 0 0 0
J. Manning 4 2 2 0 0 0
K. Murugiah 4 2 2 0 0 0
N. Nihar 2 2 0 0 0 0
E. Pale 2 2 0 0 0 0
K. Perry 3 2 1 0 0 0
R. Barroso 1 1 0 0 0 0
J. Carlos Gomez 2 1 1 0 0 0
C. Consuegra 1 1 0 0 0 0
J. Dulude 3 1 2 0 0 0
L. Hawa 1 1 0 0 0 0
A. Kumar 2 1 1 0 0 0
T. Maxey 2 1 1 0 0 0
J. Mintz 1 1 0 0 0 0
F. Reale 1 1 0 0 0 0
M. Solis 2 1 1 0 0 0
D. Oka 0 0 0 0 0 0
A. Pradie 0 0 0 0 0 0
I. Ramirez Herrera 1 0 1 0 0 0
C. Rivas-Struque 0 0 0 0 0 0
M. Roberts 0 0 0 0 0 0
S. Sachdeva 0 0 0 0 0 0
K. Sandhu 0 0 0 0 0 0
C. Tseng 0 0 0 0 0 0
S. Turner 0 0 0 0 0 0
S. Urizar 0 0 0 0 0 0
Games
Ended on October 22 2013

Past results (5)

Date & Time Home team Result Away team Fields
Sunday Oct 20
12:30 PM Bomb Squad 3:0 Result MBA (Forfeit) Forbes Field
Thursday Oct 3
9:15 PM Kickers 3:0 Result MBA (Default) Molson Stadium
Saturday Sep 28
12:30 PM Incrediballs 4:0 Result MBA Forbes Field
Saturday Sep 21
7:00 PM MBA 1:5 Result Inter Miloins Forbes Field
Saturday Sep 14
10:30 AM MBA (Default) 0:3 Result Ladies' Night Forbes Field