3rd
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Kazandjian | 23 | 2 | 5 | 14 | 1 | 36 | 18 | |
A. Joli-Coeur | 6 | 2 | 6 | 10 | 0 | 26 | 13 | |
S. Katz | 5 | 2 | 7 | 6 | 2 | 25 | 12.5 | |
C. Bergeron | 59 | 2 | 1 | 9 | 0 | 19 | 9.5 | |
A. Kincler | 29 | 2 | 3 | 1 | 3 | 14 | 7 | |
B. Chronopoulos | 6 | 2 | 0 | 1 | 0 | 2 | 1 | |
D. Steiner | 8 | 1 | 2 | 0 | 0 | 2 | 2 | |
B. Abdoo | 46 | 2 | 0 | 0 | 0 | 0 | 0 | |
R. Kaye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lecruguel | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 6 2014
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Monday Sep 29 | |||||
7:30 PM | AK REC ALL STARS | 65:77 | RETRO | École Alex Manoogian | |
Monday Sep 22 | |||||
9:00 PM | MILTON PARC | 51:59 | AK REC ALL STARS | École Alex Manoogian |