Apple |
7th
Players (21)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. X. | 1 | 2 | 0 | 0 | 0 | ||
M. Clemon | 1 | 1 | 0 | 0 | 0 | ||
C. Andrews | 1 | 0 | 0 | 0 | 0 | ||
A. Bergeron | 1 | 0 | 0 | 0 | 0 | ||
C. Boulanger | 1 | 0 | 0 | 0 | 0 | ||
A. Graham | 1 | 0 | 0 | 0 | 0 | ||
D. Hood | 1 | 0 | 0 | 0 | 0 | ||
E. Hughes | 1 | 0 | 0 | 0 | 0 | ||
S. Lauthier | 1 | 0 | 0 | 0 | 0 | ||
D. Masques | 1 | 0 | 0 | 0 | 0 | ||
D. Mccormack | 1 | 0 | 0 | 0 | 0 | ||
S. Mccormack | 1 | 0 | 0 | 0 | 0 | ||
G. Shanahan | 1 | 0 | 0 | 0 | 0 | ||
T. X. | 1 | 0 | 0 | 0 | 0 | ||
D. X. | 1 | 0 | 0 | 0 | 0 | ||
C. X. | 1 | 0 | 0 | 0 | 0 | ||
A. X. | 1 | 0 | 0 | 0 | 0 | ||
G. X. | 1 | 0 | 0 | 0 | 0 | ||
D. X. | 1 | 0 | 0 | 0 | 0 | ||
K. X. | 1 | 0 | 0 | 0 | 0 | ||
D. X. | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 24 2014
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Aug 17 | |||||
4:30 PM | Grasshoppers | 4:3 | Jade & Kurt's Team | Craig Henry Park - Sports Field East 1 | |
Sunday Aug 10 | |||||
6:15 PM | Grasshoppers | 3:6 | Azzurri | Craig Henry Park - Sports Field East 1 |