Gamboge |
8th
Players (16)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. Chaudron | 1 | 0 | 0 | 0 | 0 | ||
C. Frankel | 1 | 0 | 0 | 0 | 0 | ||
E. Leigh | 1 | 0 | 0 | 0 | 0 | ||
H. Nordman | 1 | 0 | 0 | 0 | 0 | ||
A. Paisley | 1 | 0 | 0 | 0 | 0 | ||
A. Papadopoulos | 1 | 0 | 0 | 0 | 0 | ||
V. Stam | 1 | 0 | 0 | 0 | 0 | ||
H. Carrier | 0 | 0 | 0 | 0 | 0 | ||
B. Giles | (inactive) | 0 | 0 | 0 | 0 | 0 | |
T. Green | 0 | 0 | 0 | 0 | 0 | ||
C. Jobin | 0 | 0 | 0 | 0 | 0 | ||
T. Meis | 0 | 0 | 0 | 0 | 0 | ||
M. Osborne | 0 | 0 | 0 | 0 | 0 | ||
K. Robinson | 0 | 0 | 0 | 0 | 0 | ||
B. Tice | 0 | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | |
---|---|---|---|---|---|
R. Khoja | 1 | 0 | 14.00 |
Games
Ended on March 13 2014
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Mar 6 | |||||
10:00 PM | Fusion | 2:0 | Missile-toe | Louis Riel #1 | |
Thursday Feb 27 | |||||
6:30 PM | Just For Kicks | 14:0 | Fusion | Hornet's Nest #3 |