Teams (8)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Victorious Secret V2.0 | 10 | 9 | 0 | 1 | 55 | 32 | W7 | 27 | ||
Team United | 10 | 7 | 2 | 1 | 57 | 34 | W1 | 23 | ||
Gravy Train | 10 | 6 | 0 | 4 | 34 | 30 | L1 | 18 | ||
Lazy Pandas | 10 | 6 | 0 | 4 | 40 | 38 | W4 | 18 | ||
XTSC Rebels | 10 | 4 | 1 | 5 | 38 | 46 | L3 | 13 | ||
Anti-Oppressors | 10 | 3 | 1 | 6 | 30 | 21 | L1 | 10 | ||
Monday Madness | 10 | 1 | 1 | 8 | 23 | 49 | W1 | 4 | ||
The Six FC | 10 | 1 | 1 | 8 | 27 | 54 | L3 | 4 |
Games
Ended on April 13 2015
Past results (40)
Date & Time | Home team | Result | Away team | Fields |
---|