Teams (10)
DIV | GP | W | L | T | L10 | GS | GF | GA | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | L | 26 | 16 | 7 | 3 | 7-2-1 | W1 | 149 | 117 | 35 | ||
Rangers | L | 26 | 16 | 8 | 2 | 7-1-2 | T1 | 130 | 103 | 34 | ||
Canadiens | B | 26 | 16 | 9 | 1 | 5-4-1 | L2 | 142 | 110 | 33 | ||
Kings | B | 26 | 14 | 10 | 2 | 5-5-0 | W5 | 138 | 137 | 30 | ||
Flyers | L | 26 | 11 | 10 | 5 | 4-3-3 | T3 | 122 | 125 | 27 | ||
Maple Leafs | L | 26 | 11 | 11 | 4 | 4-6-0 | L1 | 114 | 131 | 26 | ||
Red Wings | B | 26 | 11 | 13 | 2 | 5-5-0 | L1 | 122 | 125 | 24 | ||
Bruins | B | 26 | 11 | 14 | 1 | 4-6-0 | W2 | 135 | 143 | 23 | ||
Penguins | B | 26 | 9 | 15 | 2 | 3-6-1 | L1 | 152 | 163 | 20 | ||
Stars | L | 26 | 2 | 20 | 4 | 1-8-1 | T1 | 97 | 147 | 8 |
Games
Ended on April 18 2016
Past results (130)
Date & Time | Away team | Result | Home team | Arenas |
---|