2nd (10-0-5)
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
R. MacLennan | 8 | 13 | 39 | 75 | 8 | 213 | 16.38 | |
J. Audade | 13 | 12 | 29 | 54 | 20 | 197 | 16.42 | |
A. Chamsine | 58 | 12 | 15 | 28 | 38 | 185 | 15.42 | |
S. Katz | 5 | 14 | 7 | 50 | 17 | 158 | 11.29 | |
H. Mercx | 5 | 8 | 14 | 48 | 0 | 110 | 13.75 | |
B. Abdoo | 46 | 14 | 3 | 27 | 0 | 57 | 4.07 | |
C. Shee | 76 | 6 | 9 | 20 | 1 | 52 | 8.67 | |
W. Levine | 4 | 10 | 11 | 10 | 0 | 31 | 3.1 | |
B. Chronopoulos | 7 | 10 | 0 | 9 | 0 | 18 | 1.8 | |
C. Bergeron | 39 | 6 | 1 | 1 | 0 | 3 | 0.5 |
Games
Ended on September 16 2015
Past results (15)
Date & Time | Home team | Result | Away team | Courts |
---|