Teams (12)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHADOWITZ | 16 | 14 | 2 | 1337 | 1163 | 174 | 9-1-0 | W6 | .875 | 28 | ||
ROTHSTEIN | 16 | 10 | 6 | 1227 | 1094 | 133 | 6-4-0 | L1 | .625 | 20 | ||
* HAKAK | 16 | 8 | 8 | 1174 | 1152 | 22 | 5-5-0 | L4 | .500 | 16 | ||
* COLA | 16 | 5 | 11 | 1171 | 1196 | -25 | 3-7-0 | W2 | .313 | 10 | ||
* HASSON | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
* KOVAC | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
* EPSTEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
* NEUBARTH | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
* SEGEV | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
CHAIM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
* SHEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
* BERALL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 |
Games
Ended on March 2 2016
Past results (96)
Date & Time | Home team | Result | Away team | Courts |
---|