6th
Players (16)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
N. Marchand | 1 | 0 | 2 | 0 | 0 | ||
R. Casey | 2 | 0 | 1 | 0 | 0 | ||
K. Bachrach | 2 | 0 | 0 | 0 | 0 | ||
H. Charpenel | 2 | 0 | 0 | 0 | 0 | ||
O. El- Gueretly | 2 | 0 | 0 | 0 | 0 | ||
R. Fasanella D'amore | 2 | 0 | 0 | 1 | 0 | ||
S. Lofton | 2 | 0 | 0 | 0 | 0 | ||
A. Roman | 2 | 0 | 0 | 0 | 0 | ||
N. Schreier | 2 | 0 | 0 | 0 | 0 | ||
F. Schupak | 2 | 0 | 0 | 0 | 0 | ||
L. Tresham | 2 | 0 | 0 | 0 | 0 | ||
N. Williams | 2 | 0 | 0 | 0 | 0 | ||
O. Hill | 1 | 0 | 0 | 0 | 0 | ||
E. Lawless | 1 | 0 | 0 | 0 | 0 | ||
W. Waesche | 1 | 0 | 0 | 0 | 0 | ||
J. Temnikov | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 11 2015
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Oct 31 | |||||
11:00 AM | 2 Goals 1 Cup (OPB) (11v11) | 0:1 (2 - 4) | Daddy's | Forbes Field | |
Monday Oct 26 | |||||
7:00 PM | MBA - Mediocre But Arrogant (OPB) | 0:3 | 2 Goals 1 Cup (OPB) (11v11) | Forbes Field |