4th (7-0-8)
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
J. Audade | 47 | 14 | 29 | 42 | 27 | 194 | 13.86 | |
R. MacLennan | 11 | 11 | 11 | 61 | 11 | 166 | 15.09 | |
N. Snow | 0 | 10 | 25 | 63 | 0 | 151 | 15.1 | |
A. Kazandjian | 23 | 13 | 9 | 45 | 4 | 111 | 8.54 | |
S. Katz | 5 | 13 | 4 | 36 | 9 | 103 | 7.92 | |
A. Chamsine | 58 | 9 | 0 | 17 | 19 | 91 | 10.11 | |
C. Bergeron | 59 | 14 | 5 | 30 | 0 | 65 | 4.64 | |
J. Amar | 6 | 13 | 6 | 21 | 0 | 48 | 3.69 | |
R. Ruglass | 22 | 4 | 1 | 15 | 0 | 31 | 7.75 |
Games
Ended on September 12 2016
Past results (15)
Date & Time | Home team | Result | Away team | Courts |
---|