1st (13-0-2)
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
R. Ruglass | 22 | 13 | 46 | 92 | 2 | 236 | 18.15 | |
A. Chamsine | 58 | 13 | 22 | 21 | 37 | 175 | 13.46 | |
Y. Jeanty | 38 | 11 | 29 | 41 | 19 | 168 | 15.27 | |
S. Katz | 5 | 9 | 14 | 30 | 15 | 119 | 13.22 | |
R. MacLennan | 8 | 8 | 17 | 24 | 12 | 101 | 12.63 | |
A. Kazandjian | 23 | 14 | 12 | 44 | 0 | 100 | 7.14 | |
A. Kanho | 2 | 8 | 17 | 40 | 1 | 100 | 12.5 | |
J. Amar | 6 | 13 | 5 | 23 | 0 | 51 | 3.92 | |
C. Bergeron | 59 | 10 | 10 | 13 | 0 | 36 | 3.6 |
Games
Ended on February 27 2017
Past results (15)
Date & Time | Home team | Result | Away team | Courts |
---|