Diesel |
9th
J. Zeidan (One Kick Wonders FC) scores 5 goals against Crowding Your Box! |
J. Zeidan (One Kick Wonders FC): 3-goal performance against Missile-toe! |
Players (12)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
J. Zeidan | 2 | 8 | 0 | 0 | 2 | ||
J. J. | 2 | 0 | 0 | 0 | 3 | ||
K. Whittier | 2 | 3 | 0 | 0 | 0 | ||
Z. Campbell | 2 | 2 | 0 | 0 | 0 | ||
M. Azdajic | 2 | 0 | 0 | 0 | 0 | ||
C. Benitez | 2 | 0 | 0 | 0 | 0 | ||
R. Godwin | 2 | 0 | 0 | 0 | 0 | ||
N. Haddad | 2 | 0 | 0 | 0 | 0 | ||
M. Ingersoll | 2 | 0 | 0 | 0 | 0 | ||
A. Nahas | (substitute) | 2 | 0 | 0 | 0 | 0 | |
A. Nahas | 2 | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | |
---|---|---|---|---|---|
M. Alam | 2 | 1 | 4.00 |
Games
Ended on August 25 2016
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Aug 11 | |||||
8:00 PM | One Kick Wonders FC | 6:8 | Crowding Your Box | Louis Riel #2 | |
Thursday Aug 4 | |||||
6:45 PM | One Kick Wonders FC | 7:0 | Missile-toe | McCarthy Park Field #5 |