1st
Players (14)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
J. Temnikov | 3 | 0 | 2 | 0 | 0 | ||
O. El- Gueretly | 4 | 0 | 1 | 1 | 0 | ||
S. Lofton | 4 | 0 | 1 | 0 | 0 | ||
F. Schupak | 4 | 0 | 1 | 0 | 0 | ||
L. Tresham | 4 | 0 | 1 | 1 | 0 | ||
N. Williams | 3 | 0 | 1 | 1 | 0 | ||
R. Casey | 4 | 0 | 0 | 0 | 0 | ||
O. Hill | 4 | 0 | 0 | 0 | 0 | ||
N. Marchand | 4 | 0 | 0 | 0 | 0 | ||
A. Roman | 4 | 0 | 0 | 0 | 0 | ||
T. Qureshi | 3 | 0 | 0 | 0 | 0 | ||
K. Rice | 2 | 0 | 0 | 0 | 0 | ||
J. Schiff | 2 | 0 | 0 | 0 | 0 | ||
R. Fasanella D'amore | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 13 2016
Past results (4)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Nov 13 | |||||
5:15 PM | 2 Goals 1 Cup (OPB) (11v11) | 2:0 | Man Like Chester | Molson Stadium | |
Thursday Nov 10 | |||||
8:00 PM | Blues Pub FC | 0:1 | 2 Goals 1 Cup (OPB) (11v11) | Molson Stadium | |
Tuesday Nov 8 | |||||
6:00 PM | Los Totos | 0:3 | 2 Goals 1 Cup (OPB) (11v11) | Molson Stadium | |
Saturday Nov 5 | |||||
12:30 PM | 2 Goals 1 Cup (OPB) (11v11) | 2:1 (6 - 5) | Clark-en-Ciel | Forbes Field |