3rd
Players (12)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
H. Ker | 1 | 1 | 0 | 0 | ||
S. Baker | 1 | 0 | 0 | 0 | ||
S. Dodsworth | 1 | 0 | 0 | 0 | ||
K. Holstead | 1 | 0 | 0 | 0 | ||
A. Ivey | 1 | 0 | 0 | 0 | ||
J. Lyver | 1 | 0 | 0 | 0 | ||
C. Schwartz | 1 | 0 | 0 | 0 | ||
H. Abugov | (not eligible) | 0 | 0 | 0 | 0 | |
N. Comeau | 0 | 0 | 0 | 0 | ||
J. Do | (not eligible) | 0 | 0 | 0 | 0 | |
G. Freeman | (not eligible) | 0 | 0 | 0 | 0 | |
M. Lange | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on April 9 2016
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Apr 5 | |||||
6:30 PM | Bent by Beckham | 10:1 | Kiss My Pass | Fieldhouse C & D |