Info Co-Rec A - Competitive Co-Rec B - Intermediate Co-Rec D - Recreational Open A - Competitive Open B - Intermediate Women's B - Intermediate
Teams (12)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Popped a Volley I'm Sweatin' (CRD) (-1) | 17 | 7 | 6 | 1 | 12 | 3 | 318 | 241 | 4.00 | 1.32 | W6 | ||
Incomplete Penetrance (-1) | 14 | 7 | 5 | 2 | 11 | 6 | 360 | 278 | 1.83 | 1.29 | W1 | ||
Spiked Punch (1) | 13 | 7 | 4 | 3 | 9 | 6 | 334 | 305 | 1.50 | 1.10 | L1 | ||
Bump & Giggle (1) | 13 | 7 | 4 | 3 | 10 | 7 | 362 | 307 | 1.43 | 1.18 | W2 | ||
Scared Hitless (-3) | 12 | 7 | 5 | 2 | 11 | 7 | 322 | 357 | 1.57 | 0.90 | W1 | ||
Iron Lung | 12 | 7 | 4 | 3 | 10 | 8 | 365 | 349 | 1.25 | 1.05 | L1 | ||
Meow-hem on the Court (-3) | 9 | 7 | 4 | 3 | 8 | 9 | 346 | 351 | 0.89 | 0.99 | L1 | ||
Honey Dukes (-1) | 8 | 7 | 3 | 4 | 7 | 10 | 323 | 343 | 0.70 | 0.94 | W1 | ||
Physics (-2) | 7 | 7 | 3 | 4 | 6 | 9 | 232 | 326 | 0.67 | 0.71 | W1 | ||
Sets on the Beach (CRD) (4) | 7 | 7 | 1 | 6 | 6 | 12 | 317 | 342 | 0.50 | 0.93 | L2 | ||
Pleasantly Powerful (3) | 6 | 7 | 1 | 6 | 6 | 13 | 344 | 380 | 0.46 | 0.91 | L1 | ||
McCrew (-1) | 5 | 7 | 2 | 5 | 5 | 11 | 274 | 318 | 0.45 | 0.86 | L3 |
Games
Ended on March 31 2016
Past results (42)
Date & Time | Home team | Result | Away team | Courts |
---|