Harlequin |
3rd
Players (12)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
M. Blazevic | 1 | 0 | 0 | 0 | 0 | ||
Z. Cimon | 1 | 0 | 0 | 0 | 0 | ||
D. Gauthier | 1 | 0 | 0 | 0 | 0 | ||
T. Hewitt | 1 | 0 | 0 | 0 | 0 | ||
T. Lake | 1 | 0 | 0 | 0 | 0 | ||
N. Laroy | 1 | 0 | 0 | 0 | 0 | ||
C. Mendoza | 1 | 0 | 0 | 0 | 0 | ||
S. Nauth | 1 | 0 | 0 | 0 | 0 | ||
A. Pospiech | 1 | 0 | 0 | 0 | 0 | ||
M. Shantz | 1 | 0 | 0 | 0 | 0 | ||
H. Walker | 1 | 0 | 0 | 0 | 0 | ||
Y. Zheng | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 17 2016
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Wednesday Aug 17 | |||||
6:30 PM | Individuals 3 | 5:0 | Nat & The Wookies | Lees Turf Field #2 | |
Wednesday Aug 10 | |||||
6:30 PM | Young Guns United | 5:2 | Individuals 3 | Lees Turf Field #1 |