2nd (12-0-3)
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
B. Miller | 43 | 12 | 40 | 62 | 29 | 251 | 20.92 | |
A. Chamsine | 58 | 12 | 3 | 21 | 51 | 198 | 16.5 | |
L. Hunter | 2 | 15 | 6 | 40 | 20 | 146 | 9.73 | |
C. Hagopian | 48 | 13 | 8 | 49 | 0 | 106 | 8.15 | |
B. Prowse | 6 | 11 | 23 | 39 | 0 | 101 | 9.18 | |
P. Walcott | 14 | 6 | 7 | 33 | 3 | 82 | 13.67 | |
R. MacLennan | 8 | 10 | 8 | 30 | 3 | 77 | 7.7 | |
A. Kazandjian | 23 | 12 | 6 | 21 | 1 | 51 | 4.25 | |
J. Amar | 6 | 11 | 7 | 15 | 0 | 37 | 3.36 | |
C. Bergeron | 59 | 5 | 2 | 5 | 3 | 21 | 4.2 |
Games
Ended on March 12 2018
Past results (15)
Date & Time | Home team | Result | Away team | Courts |
---|