5th (7-0-10)
Players (13)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
F. Chomiere | 57 | 15 | 20 | 86 | 1 | 195 | 13 | |
L. Labruyere | 14 | 15 | 3 | 41 | 34 | 187 | 12.47 | |
S. Farley | 40 | 8 | 3 | 41 | 1 | 88 | 11 | |
A. Oliver | 3 | 9 | 9 | 36 | 0 | 81 | 9 | |
I. Moety | 46 | 11 | 14 | 29 | 2 | 78 | 7.09 | |
S. Maire | 0 | 17 | 6 | 33 | 0 | 72 | 4.24 | |
S. Jean | 3 | 17 | 5 | 29 | 0 | 63 | 3.71 | |
M. Lavoie | 39 | 7 | 5 | 26 | 0 | 57 | 8.14 | |
A. Gnaug | 22 | 5 | 2 | 15 | 3 | 41 | 8.2 | |
S. Gregoire | 4 | 11 | 2 | 19 | 0 | 40 | 3.64 | |
J. Fasciglione | 21 | 7 | 3 | 6 | 3 | 24 | 3.43 | |
A. Veillette | 1 | 7 | 0 | 2 | 3 | 13 | 1.86 | |
M. Letendre | 52 | 7 | 0 | 5 | 0 | 10 | 1.43 |
Games
Ended on March 14 2018
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|