Players (8)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
J. Bishop | 33 | 15 | 39 | 98 | 1 | 238 | 15.87 | |
J. Feith | 12 | 13 | 41 | 55 | 4 | 163 | 12.54 | |
J. Feith | 37 | 16 | 22 | 63 | 0 | 148 | 9.25 | |
J. Feith | 32 | 11 | 6 | 34 | 5 | 89 | 8.09 | |
V. Wells | 5 | 13 | 19 | 25 | 4 | 81 | 6.23 | |
G. Boskovic | 18 | 17 | 11 | 30 | 3 | 80 | 4.71 | |
M. Lepage | 8 | 16 | 11 | 20 | 2 | 57 | 3.56 | |
J. Montes-Lapuz | 1 | 14 | 1 | 6 | 14 | 55 | 3.93 |
Games
Ended on March 14 2018
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|