Neon Carrot |
2nd
I. Alghazali (Fluorescent Platypuses): 3-goal performance against Indy 7's! |
I. Alghazali (Fluorescent Platypuses): 3-goal performance against The Kickers! |
Players (13)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
I. Alghazali | 3 | 8 | 0 | 0 | 0 | ||
L. Rodríguez | 3 | 1 | 0 | 0 | 3 | ||
M. Ibsais | 3 | 1 | 0 | 0 | 1 | ||
K. Shaykh Mhamad | 3 | 2 | 0 | 0 | 0 | ||
A. Alkatranji | 3 | 0 | 0 | 0 | 0 | ||
S. Allain-Melanson | 3 | 0 | 0 | 0 | 0 | ||
H. Debouk | 3 | 0 | 0 | 0 | 0 | ||
L. Little | 3 | 0 | 0 | 0 | 0 | ||
J. Massel | 3 | 0 | 0 | 0 | 0 | ||
P. McManus | 3 | 0 | 0 | 0 | 0 | ||
J. Monast | 3 | 0 | 0 | 0 | 0 | ||
C. Pratt-Johnson | 3 | 0 | 0 | 0 | 0 | ||
A. Purran | 3 | 0 | 0 | 0 | 0 |
Games
Ended on August 31 2017
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Aug 24 | |||||
7:30 PM | Fluorescent Platypuses | 3:3 (1 - 2) | TMNT | Louis Riel #1 | |
Thursday Aug 17 | |||||
6:30 PM | Indy 7's | 1:6 | Fluorescent Platypuses | Samuel Genest Field #2 | |
Thursday Aug 10 | |||||
6:30 PM | The Kickers | 3:6 | Fluorescent Platypuses | McCarthy Park Field #3 |