Gamboge |
3rd (4-0-3)
Players (19)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
T. Meis | 7 | 8 | 0 | 0 | ||
A. Papadopoulos | 7 | 7 | 0 | 0 | ||
H. Carrier | 7 | 2 | 0 | 0 | ||
W. Ross | 7 | 4 | 0 | 0 | ||
N. Jethwa | (substitute) | 4 | 1 | 0 | 0 | |
B. Giles | 7 | 1 | 0 | 0 | ||
T. Green | 7 | 2 | 0 | 0 | ||
K. Robinson | 7 | 0 | 0 | 0 | ||
M. André Boivin | 7 | 1 | 0 | 0 | ||
L. Gregus | 7 | 1 | 0 | 0 | ||
B. Tice | 7 | 0 | 0 | 0 | ||
G. Cote | (substitute) | 7 | 0 | 0 | 0 | |
B. Haalboom | 7 | 0 | 0 | 0 | ||
C. Jobin | 7 | 0 | 0 | 0 | ||
J. Cugalj | 5 | 0 | 0 | 0 | ||
S. Bachand | (inactive) | 0 | 0 | 0 | 0 | |
E. Leigh | (inactive) | 0 | 0 | 0 | 0 | |
C. Lemieux | (inactive) | 0 | 0 | 0 | 0 | |
A. Paisley | (inactive) | 0 | 0 | 0 | 0 |
Games
Ended on April 20 2017
Past results (7)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Apr 20 | |||||
8:00 PM | Fusion | 4:3 | Sock-it Rockets | Louis Riel #2 | |
Thursday Apr 13 | |||||
6:30 PM | Fusion | 4:9 | Rec Individuals 2 | Hornet's Nest #2 | |
Thursday Apr 6 | |||||
9:00 PM | Fusion | 3:4 | Feedbag | Louis Riel #3 | |
Thursday Mar 30 | |||||
7:00 PM | Fm FC | 6:5 | Fusion | Louis Riel #1 | |
Thursday Mar 23 | |||||
9:30 PM | Winded FC | 4:5 | Fusion | Hornet's Nest #2 | |
Thursday Mar 16 | |||||
7:00 PM | Fusion | 4:3 | Nat & The Wookies | Louis Riel #2 | |
Thursday Mar 9 | |||||
9:00 PM | Fusion | 3:1 | Rec Individuals 1 | Louis Riel #2 |