4th
Players (15)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
M. Abu Hassan | 1 | 0 | 1 | 0 | 0 | ||
J. Davis | 1 | 0 | 0 | 0 | 0 | ||
R. Di Piazza | 1 | 0 | 0 | 0 | 0 | ||
A. Fawzyguirguis | 1 | 0 | 0 | 0 | 0 | ||
S. Khurana | 1 | 0 | 0 | 0 | 0 | ||
D. Mutoko | 1 | 0 | 0 | 0 | 0 | ||
J. Steele | 1 | 0 | 0 | 0 | 0 | ||
A. Downey | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
S. Duggal | 0 | 0 | 0 | 0 | 0 | ||
M. Gudernatsch | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
S. Holmes | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
N. Kandalaft | 0 | 0 | 0 | 0 | 0 | ||
M. Parker | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
M. Salazar | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
E. Siddall | (not eligible) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 9 2017
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Nov 2 | |||||
8:00 PM | Terminators | 3:1 | Zlat's What She Said (CRB) | Reservoir |