3rd
Players (9)
# | GP | G | YC | RC | AG | ||
---|---|---|---|---|---|---|---|
O. El- Gueretly | 1 | 1 | 1 | 0 | 0 | ||
R. Fasanella D'amore | 1 | 1 | 0 | 0 | 0 | ||
A. Roman | 1 | 1 | 0 | 0 | 0 | ||
S. Lofton | 1 | 0 | 0 | 0 | 0 | ||
T. Qureshi | 1 | 0 | 0 | 0 | 0 | ||
J. Schiff | 1 | 0 | 0 | 0 | 0 | ||
N. Williams | 1 | 0 | 0 | 0 | 0 | ||
K. Rice | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
L. Tresham | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 8 2017
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Apr 2 | |||||
4:30 PM | 2 Goals 1 Cup (OPA) (5v5) | 4:5 (2 - 3) | Lordy Balls | Fieldhouse C & D |