11th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
N. Mirfatahi | 35 | 2 | 6 | 10 | 1 | 29 | 14.5 | |
S. Eugene | 37 | 2 | 0 | 7 | 2 | 20 | 10 | |
K. Jonkhans | 60 | 2 | 0 | 8 | 1 | 19 | 9.5 | |
F. Pauleus | 7 | 2 | 3 | 7 | 0 | 17 | 8.5 | |
A. Cote | 13 | 2 | 0 | 6 | 0 | 12 | 6 | |
W. Vancol | 42 | 2 | 0 | 0 | 3 | 9 | 4.5 | |
J. Cheevers | 39 | 2 | 0 | 4 | 0 | 8 | 4 | |
P. Misner | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
M. Maurus | 47 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 1 2018
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Sep 13 | |||||
9:30 PM | DIRK KNIGHT RISES | 52:50 | HOT SAUCE | CVM - Court #1 | |
Thursday Sep 6 | |||||
7:30 PM | HOT SAUCE | 66:58 | NOTHING BUT NETS | CVM - Court #1 |