7th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
M. Di Gaspero | 69 | 1 | 3 | 8 | 0 | 19 | 19 | |
R. Nason | 49 | 1 | 0 | 2 | 1 | 7 | 7 | |
A. Ismail | 28 | 1 | 0 | 1 | 1 | 5 | 5 | |
B. Seye | 4 | 1 | 1 | 2 | 0 | 5 | 5 | |
A. Benhammida | 60 | 1 | 0 | 2 | 0 | 4 | 4 | |
G. Bouzonville | 48 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Drapeau Sherpa | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Turk | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Usatii | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 2 2018
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Sep 11 | |||||
9:30 PM | IN BABY | 50:40 | NO EZ BASKET | CVM - Court #1 |