Players (17)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. MacIsaac | 2 | 1 | 0 | 0 | 0 | ||
N. Omakor | 2 | 1 | 0 | 0 | 0 | ||
V. Oseguera | 2 | 1 | 0 | 0 | 0 | ||
R. Sherazy | 2 | 1 | 0 | 0 | 0 | ||
E. Chambers | (substitute) | 2 | 0 | 0 | 0 | 0 | |
J. Cote | 2 | 0 | 0 | 0 | 0 | ||
B. Ip | (substitute) | 2 | 0 | 0 | 0 | 0 | |
T. Jensen | 2 | 0 | 0 | 0 | 0 | ||
I. Lamarche | 2 | 0 | 0 | 0 | 0 | ||
A. Lovell | 2 | 0 | 0 | 0 | 0 | ||
C. Moffatt | 2 | 0 | 0 | 0 | 0 | ||
A. Okuda-Rayfuse | 2 | 0 | 0 | 0 | 0 | ||
C. Peters | (substitute) | 2 | 0 | 0 | 0 | 0 | |
O. Sanschagrin | (substitute) | 2 | 0 | 0 | 0 | 0 | |
A. X. | 2 | 0 | 0 | 0 | 0 | ||
E. Yawa | (substitute) | 2 | 0 | 0 | 0 | 0 | |
A. Akinwande | (inactive) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 29 2018
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Nov 29 | |||||
8:00 PM | Where is the D? | 4:4 (2 - 3) | Better Off Red | Louis Riel #1 | |
Thursday Nov 15 | |||||
10:30 PM | Better Off Red | 5:2 | SPARTA | Hornet's Nest #3 |