Black / Black |
4th
Players (12)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
S. Deslauriers | 1 | 0 | 0 | 0 | 0 | ||
M. Deslauriers | 1 | 0 | 0 | 0 | 0 | ||
R. Dubien | 1 | 0 | 0 | 0 | 0 | ||
A. Hitz | 1 | 0 | 0 | 0 | 0 | ||
C. Hynes | 1 | 0 | 0 | 0 | 0 | ||
E. Johnson | 1 | 0 | 0 | 0 | 0 | ||
B. Leclair | 1 | 0 | 0 | 0 | 0 | ||
D. Leduc | 1 | 0 | 0 | 0 | 0 | ||
A. Leduc | 1 | 0 | 0 | 0 | 0 | ||
M. Lino | 1 | 0 | 0 | 0 | 0 | ||
M. Mccaskill | 1 | 0 | 0 | 0 | 0 | ||
V. Pereira | 1 | 0 | 0 | 0 | 0 |
Games
Ended on February 21 2019
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Feb 14 | |||||
9:30 PM | Wheezer | 2:4 | Sonics | Louis Riel #2 | |
Thursday Feb 7 | |||||
8:00 PM | Individuals | 4:1 | Sonics | Louis Riel #1 |