7th
Players (10)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
R. Hu | 2 | 0 | 36 | 4 | 7 | 6 | 5 | ||
W. Wu | 2 | 0 | 13 | 0 | 2 | 3 | 0 | ||
J. Miao | 2 | 0 | 12 | 2 | 5 | 0 | 2 | ||
O. Xinyu | 2 | 0 | 11 | 0 | 4 | 1 | 2 | ||
E. Gamero Estevez | 2 | 0 | 7 | 1 | 3 | 0 | 4 | ||
W. Correa De Macedo | 2 | 0 | 6 | 2 | 2 | 0 | 3 | ||
V. Murugapoopathy | 2 | 0 | 6 | 0 | 0 | 2 | 0 | ||
Z. Tang | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
S. Thangathurai | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
C. Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 10 2018
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 3 | |||||
6:30 PM | Stubby D | 36:64 | Supreme Court | Currie Gyms 1 & 2 | |
Tuesday Mar 27 | |||||
6:30 PM | TB12 Method | 30:58 | Stubby D | Currie Gyms 3 & 4 |