Players (12)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
J. Lenz | 3 | 0 | 46 | 15 | 14 | 1 | 4 | ||
L. Van Craen | 3 | 0 | 32 | 5 | 9 | 3 | 3 | ||
D. Thompson | 3 | 0 | 27 | 2 | 11 | 1 | 4 | ||
D. Yeboah | 1 | 0 | 11 | 0 | 4 | 1 | 0 | ||
W. Marks | 3 | 0 | 10 | 0 | 5 | 0 | 2 | ||
R. Grafton | 3 | 0 | 9 | 0 | 3 | 1 | 4 | ||
P. Dabiran | (not eligible) | 2 | 0 | 7 | 0 | 2 | 1 | 2 | |
P. Dubois | (not eligible) | 1 | 0 | 7 | 0 | 2 | 1 | 0 | |
P. Dubrofsky | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
X. Cote-Talbot | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
R. Labonté | (not eligible) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Otim | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Games
Ended on December 2 2018
Past results (3)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Dec 2 | |||||
5:15 PM | Supreme Court | 49:28 | BallWasLife | Currie Gyms 3 & 4 | |
Saturday Dec 1 | |||||
3:30 PM | Boogie Men | 50:54 | Supreme Court | Currie Gyms 3 & 4 | |
Saturday Nov 24 | |||||
7:00 PM | Flick of The Wrist | 46:49 | Supreme Court | Currie Gyms 3 & 4 |