22nd (2-0-4)
Players (14)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
A. Benbouzid | 2 | 0 | 40 | 10 | 15 | 0 | 0 | ||
Z. Wang | 5 | 0 | 33 | 2 | 8 | 5 | 5 | ||
P. Tam | 4 | 0 | 15 | 0 | 3 | 3 | 1 | ||
X. Li | 5 | 0 | 10 | 0 | 2 | 2 | 4 | ||
J. Qiao He | 4 | 0 | 9 | 0 | 3 | 1 | 4 | ||
M. Molhem | 2 | 0 | 9 | 0 | 3 | 1 | 3 | ||
Z. Chen | 3 | 0 | 8 | 2 | 3 | 0 | 2 | ||
T. Dumouchel | 1 | 0 | 7 | 0 | 2 | 1 | 0 | ||
Q. Li | 2 | 0 | 5 | 1 | 2 | 0 | 2 | ||
R. Nie | 3 | 0 | 3 | 1 | 1 | 0 | 0 | ||
J. Wei Sun | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
W. Yu Duan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. De Albuquerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Sedne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 19 2018
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Nov 11 | |||||
7:30 PM | Trash Compactors | 33:44 | Wangdon Very Good | Currie Gyms 1 & 2 | |
Saturday Nov 10 | |||||
6:30 PM | Trash Compactors | 35:54 | TB12 Method | Currie Gyms 3 & 4 | |
Friday Oct 26 | |||||
7:30 PM | Trash Compactors | 32:58 | Wild Wolf | Currie Gyms 1 & 2 | |
Monday Oct 15 | |||||
9:30 PM | Trash Compactors | 20:0 | TREWAY (Default) | Fieldhouse Court A | |
Friday Oct 12 | |||||
9:30 PM | Sn1 | 33:38 | Trash Compactors | Currie Gyms 1 & 2 | |
Tuesday Sep 25 | |||||
8:30 PM | Supreme Court | 66:9 | Trash Compactors | Currie Gyms 3 & 4 |