Players (13)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
Q. Liang | 5 | 0 | 38 | 0 | 19 | 0 | 2 | ||
F. Haochen | 6 | 0 | 37 | 0 | 17 | 1 | 7 | ||
Z. Li | 2 | 0 | 35 | 2 | 9 | 5 | 2 | ||
Y. Gefei | 6 | 0 | 34 | 2 | 16 | 0 | 6 | ||
L. Huang | 5 | 0 | 31 | 1 | 15 | 0 | 1 | ||
H. Xu | 6 | 0 | 28 | 0 | 14 | 0 | 3 | ||
S. Yan | 6 | 0 | 27 | 0 | 12 | 1 | 3 | ||
J. Yan | 5 | 0 | 23 | 1 | 11 | 0 | 0 | ||
W. Zile | 4 | 0 | 19 | 0 | 5 | 3 | 1 | ||
T. Yuze | 3 | 0 | 12 | 0 | 6 | 0 | 1 | ||
L. Yunaki | 2 | 0 | 10 | 0 | 2 | 2 | 0 | ||
X. Peizhao | 4 | 0 | 9 | 1 | 4 | 0 | 0 | ||
L. Yi | 6 | 0 | 7 | 1 | 3 | 0 | 1 |
Games
Ended on November 19 2018
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Friday Nov 16 | |||||
9:30 PM | Sn1 | 22:44 | Wild Wolf | Currie Gyms 1 & 2 | |
Saturday Nov 10 | |||||
5:30 PM | Make a Swish | 23:79 | Wild Wolf | Currie Gyms 3 & 4 | |
Friday Oct 26 | |||||
7:30 PM | Trash Compactors | 32:58 | Wild Wolf | Currie Gyms 1 & 2 | |
Wednesday Oct 17 | |||||
7:30 PM | Wild Wolf | 26:38 | TB12 Method | Currie Gyms 3 & 4 | |
Saturday Oct 13 | |||||
2:30 PM | Wangdon Very Good | 52:34 | Wild Wolf | Currie Gyms 1 & 2 | |
Wednesday Sep 26 | |||||
7:30 PM | Werewolves | 32:69 | Wild Wolf | Currie Gyms 3 & 4 |