13th (2-1-3)
Players (19)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
D. Golden Rankin | 6 | 0 | 5 | 0 | 0 | ||
K. Dequeker | 6 | 0 | 4 | 0 | 0 | ||
S. Ramirez | 6 | 0 | 1 | 0 | 0 | ||
K. Malik | 5 | 0 | 1 | 0 | 0 | ||
B. Hlln | 6 | 0 | 0 | 0 | 0 | ||
P. Holas | 6 | 0 | 0 | 0 | 0 | ||
N. Johnsrud | 6 | 0 | 0 | 0 | 0 | ||
L. Richez | 6 | 0 | 0 | 0 | 0 | ||
A. Bartlett | 4 | 0 | 0 | 0 | 0 | ||
T. Jochum | 4 | 0 | 0 | 0 | 0 | ||
X. Wang | 4 | 0 | 0 | 0 | 0 | ||
A. Caen | 3 | 0 | 0 | 0 | 0 | ||
D. Chung | 3 | 0 | 0 | 0 | 0 | ||
J. Fiore | 3 | 0 | 0 | 0 | 0 | ||
D. Galindo | 3 | 0 | 0 | 0 | 0 | ||
M. Madhok | 3 | 0 | 0 | 0 | 0 | ||
S. Naveed | 3 | 0 | 0 | 0 | 0 | ||
U. Iqbal | 2 | 0 | 0 | 1 | 0 | ||
M. Milton | 1 | 0 | 0 | 0 | 0 |
Games
Ended on October 21 2018
Past results (6)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 14 | |||||
3:00 PM | Upper Rez Gents | 1:0 | Big Daddy FC (OPA) | Reservoir | |
Saturday Oct 13 | |||||
6:00 PM | Wake N Neik | 4:2 | Big Daddy FC (OPA) | Forbes Field | |
Sunday Sep 30 | |||||
1:00 PM | Barceloners | 1:4 | Big Daddy FC (OPA) | Reservoir | |
Saturday Sep 29 | |||||
1:00 PM | Big Daddy FC (OPA) | 0:3 | Finna Bust A Net | Reservoir | |
Sunday Sep 23 | |||||
5:00 PM | Big Daddy FC (OPA) | 3:0 | Sinners FC | Molson Stadium | |
Saturday Sep 22 | |||||
7:00 PM | Big Daddy FC (OPA) | 2:2 | Tokyo FC | Molson Stadium |