Azure Radiance / Black | Azure Radiance / Black (Away) |
2nd
Players (19)
# | GP | GP | AG | G | ||
---|---|---|---|---|---|---|
L. Allman | 2 | 1 | 1 | 0 | ||
B. Anderson | 2 | 1 | 1 | 0 | ||
L. Campbell | (not eligible) | 1 | 1 | 0 | 0 | |
C. Gilroy | 2 | 1 | 1 | 0 | ||
B. Lusterio-Adler | 2 | 1 | 1 | 0 | ||
T. Mclean | 2 | 1 | 1 | 0 | ||
A. Price | 1 | 1 | 0 | 0 | ||
A. Rau | 2 | 1 | 1 | 0 | ||
A. Sawni | 2 | 1 | 1 | 0 | ||
M. Yaremko | 2 | 1 | 1 | 0 | ||
T. Bulka | 0 | 0 | 0 | 0 | ||
J. Chusid | (not eligible) | 0 | 0 | 0 | 0 | |
K. Cole | (not eligible) | 0 | 0 | 0 | 0 | |
W. Daellenbach | 1 | 0 | 1 | 0 | ||
C. Harris | (not eligible) | 0 | 0 | 0 | 0 | |
A. Havusha | (not eligible) | 0 | 0 | 0 | 0 | |
L. Meyers | (not eligible) | 0 | 0 | 0 | 0 | |
P. Pradere | (not eligible) | 0 | 0 | 0 | 0 | |
Q. Rothman | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2018
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Nov 10 | |||||
2:00 PM | Slipped Discs (CRB) | 6:3 | Whiskey Discs | Forbes Field | |
Monday Nov 5 | |||||
7:00 PM | Recovering Doug Addicts (Default) | 0:10 | Whiskey Discs | Forbes Field |